Size Guide
Size Guide
Getting the right size is everything — a jersey that's too tight, a boot that pinches, or a sneaker that slips can ruin the experience entirely. Use this guide to find your perfect fit across every category we carry at Prime Wears. When in doubt, size up. Still not sure? Email us at support@primewears.store with your measurements and the product you're considering — we'll tell you exactly what to order.
How to Measure Yourself
Chest (for jerseys): Stand straight and wrap a soft tape measure around the fullest part of your chest, just under your arms. Keep the tape level and don't pull it tight. Record the measurement in centimetres.
Waist: Measure around your natural waistline, which sits just above your hips. Keep the tape comfortable, not tight.
Hips: Measure around the fullest part of your hips, about 20cm below your waistline.
Foot length (for boots and sneakers): Stand on a flat, hard floor. Place a piece of paper under your foot, trace around it carefully, and use a ruler to measure from the back of your heel to the tip of your longest toe. Round up to the nearest 0.5cm.
Men's & Unisex Jerseys
All jerseys at Prime Wears are cut for an athletic fit — closer to the body than a casual T-shirt. If you prefer a relaxed fit or plan to wear a base layer underneath, size up one.
| Size | Chest (cm) | Chest (in) | Body Length (cm) | Best Fit (kg) |
|---|---|---|---|---|
| XS | 84–88 | 33–34.5 | 66 | 50–60 |
| S | 88–92 | 34.5–36 | 68 | 60–70 |
| M | 92–96 | 36–38 | 70 | 70–80 |
| L | 96–100 | 38–39.5 | 72 | 80–90 |
| XL | 100–104 | 39.5–41 | 74 | 90–100 |
| 2XL | 104–110 | 41–43 | 76 | 100–115 |
| 3XL | 110–116 | 43–45.5 | 78 | 115–130 |
Women's Jerseys
Women's cuts are tailored with a narrower shoulder, shaped waist, and shorter body length than unisex jerseys.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Body Length (cm) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 | 60 |
| S | 84–88 | 66–70 | 92–96 | 62 |
| M | 88–92 | 70–74 | 96–100 | 64 |
| L | 92–96 | 74–78 | 100–104 | 66 |
| XL | 96–102 | 78–84 | 104–110 | 68 |
Youth Jerseys
| Size | Age Range | Height (cm) | Chest (cm) |
|---|---|---|---|
| YXS | 5–6 yrs | 110–116 | 56–60 |
| YS | 7–8 yrs | 122–128 | 60–64 |
| YM | 9–10 yrs | 134–140 | 64–68 |
| YL | 11–12 yrs | 146–152 | 68–72 |
| YXL | 13–14 yrs | 158–164 | 72–76 |
For youth jerseys, we recommend measuring your child's chest rather than going purely by age, as sizes vary significantly between kids of the same age.
Football Boots — Men's
Covers Nike (Mercurial Superfly, Mercurial Vapor, Phantom, Tiempo, Premier, Turfs), Adidas (Predator, Copa, Copa Mundial, F50 & X, Nemeziz, Turf), Puma (Future, Ultra, King, One, Turf), New Balance, Mizuno (Morelia, Morelia Neo, Rebula, Turf), and Asics Lethal.
| US | UK | EU | JP (cm) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 38.5 | 24.0 | 23.5 |
| 6.5 | 6 | 39 | 24.5 | 24.0 |
| 7 | 6.5 | 40 | 25.0 | 24.5 |
| 7.5 | 7 | 40.5 | 25.5 | 25.0 |
| 8 | 7.5 | 41 | 26.0 | 25.5 |
| 8.5 | 8 | 42 | 26.5 | 26.0 |
| 9 | 8.5 | 42.5 | 27.0 | 26.5 |
| 9.5 | 9 | 43 | 27.5 | 27.0 |
| 10 | 9.5 | 44 | 28.0 | 27.5 |
| 10.5 | 10 | 44.5 | 28.5 | 28.0 |
| 11 | 10.5 | 45 | 29.0 | 28.5 |
| 11.5 | 11 | 45.5 | 29.5 | 29.0 |
| 12 | 11.5 | 46 | 30.0 | 29.5 |
| 13 | 12.5 | 47 | 31.0 | 30.5 |
| 14 | 13.5 | 48 | 32.0 | 31.5 |
Sneakers — Men's
Covers Nike (Dunk Low, Air Max 90, Air Max Plus, Kobe, Kyrie, LeBron), Adidas, New Balance, Asics, and Retro styles.
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 23.5 |
| 6.5 | 6 | 39 | 24.0 |
| 7 | 6.5 | 40 | 24.5 |
| 7.5 | 7 | 40.5 | 25.0 |
| 8 | 7.5 | 41 | 25.5 |
| 8.5 | 8 | 42 | 26.0 |
| 9 | 8.5 | 42.5 | 26.5 |
| 9.5 | 9 | 43 | 27.0 |
| 10 | 9.5 | 44 | 27.5 |
| 10.5 | 10 | 44.5 | 28.0 |
| 11 | 10.5 | 45 | 28.5 |
| 11.5 | 11 | 45.5 | 29.0 |
| 12 | 11.5 | 46 | 29.5 |
| 13 | 12.5 | 47 | 30.5 |
| 14 | 13.5 | 48.5 | 31.5 |
Sneakers — Women's
Covers Women's Sneakers and Running Shoes collections.
| US Women | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 5 | 35.5 | 3 | 22.0 |
| 5.5 | 36 | 3.5 | 22.5 |
| 6 | 36.5 | 4 | 23.0 |
| 6.5 | 37.5 | 4.5 | 23.5 |
| 7 | 38 | 5 | 24.0 |
| 7.5 | 38.5 | 5.5 | 24.5 |
| 8 | 39 | 6 | 25.0 |
| 8.5 | 40 | 6.5 | 25.5 |
| 9 | 40.5 | 7 | 26.0 |
| 9.5 | 41 | 7.5 | 26.5 |
| 10 | 41.5 | 8 | 27.0 |
| 11 | 42.5 | 9 | 28.0 |
Crocs
Crocs are sized by men's US sizing. Women should size down 2 from their usual US women's size (e.g. US Women's 8 = Crocs size 6).
| Crocs Size | US Men | US Women | EU | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 4 | 6 | 36–37 | 22.5 |
| 5 | 5 | 7 | 37–38 | 23.5 |
| 6 | 6 | 8 | 38–39 | 24.5 |
| 7 | 7 | 9 | 39–40 | 25.5 |
| 8 | 8 | 10 | 41–42 | 26.5 |
| 9 | 9 | 11 | 42–43 | 27.5 |
| 10 | 10 | 12 | 43–44 | 28.5 |
| 11 | 11 | 13 | 45–46 | 29.5 |
| 12 | 12 | 14 | 46–47 | 30.5 |